DTAA comparison
DTAA rates across
31 countries, side by side.
Tap any column to sort by saving, by default rate, or by treaty year. Tap a country to open the full guide with TRC steps and a worked example.
22.5%
interest TDS saved (highest)
20%
interest TDS saved
20%
interest TDS saved
Biggest interest-TDS savings via DTAA. 22.5% on ₹10L of NRO interest = ₹2,25,000 kept, not blocked.
Found your rate? Now claim it back.
TRC + Form 10F + DTAA refund — handled from abroad. We file with your bank and the assessing officer.
Senior CA who specialises in NRI tax · we deal with the tax officer, you don't
Swipe the table sideways for more columns
| Country | Interest Default | Interest DTAA | InterestInterest Saving | Dividend Default | Dividend DTAA | DividendDividend Saving | Treaty Year |
|---|---|---|---|---|---|---|---|
| Mauritius | 30% | 7.5% | 22.5% | 20% | 15% | 5% | 1982 (Protocol 10 May 2016, effective 1 April 2017 for capital gains) |
| Oman | 30% | 10% | 20% | 20% | 12.5% | 7.5% | 1997 (protocol signed January 2025, effective FY 2026-27, reduces royalties/FTS to 10%; interest cap unchanged at 10%) |
| Saudi Arabia | 30% | 10% | 20% | 20% | 5% | 15% | 2006 (in force 2006, effective FY 2007-08) |
| Qatar | 30% | 10% | 20% | 20% | 10% | 10% | 1999 (revised treaty signed February 2025, effective FY 2026-27) |
| Germany | 30% | 10% | 20% | 20% | 10% | 10% | 1995 |
| Netherlands | 30% | 10% | 20% | 20% | 10% | 10% | 1988 |
| Kuwait | 30% | 10% | 20% | 20% | 10% | 10% | 2006 (in force 2007, effective FY 2008-09) |
| France | 30% | 10% | 20% | 20% | 10% | 10% | 1992 (in force 1994) |
| Ireland | 30% | 10% | 20% | 20% | 10% | 10% | 2000 (in force 2002) |
| Switzerland | 30% | 10% | 20% | 20% | 10% | 10% | 1994, amended 2010, protocol 2024 (MFN 5% suspended 1 Jan 2025 after Indian SC Nestlé SA ruling Oct 2023) |
| Malaysia | 30% | 10% | 20% | 20% | 5% | 15% | 2012 (in force 2013) |
| Japan | 30% | 10% | 20% | 20% | 10% | 10% | 1989 (protocol 2006) |
| South Korea | 30% | 10% | 20% | 20% | 15% | 5% | 1985 (revised treaty effective 2017) |
| Hong Kong | 30% | 10% | 20% | 20% | 5% | 15% | 2018 |
| New Zealand | 30% | 10% | 20% | 20% | 15% | 5% | 1986 (in force 1987) |
| South Africa | 30% | 10% | 20% | 20% | 10% | 10% | 1996 (in force 1997) |
| Kenya | 30% | 10% | 20% | 20% | 10% | 10% | 2016 |
| Sweden | 30% | 10% | 20% | 20% | 10% | 10% | 1997 (in force 1998) |
| Norway | 30% | 10% | 20% | 20% | 10% | 10% | 2011 (replaced 1986 treaty) |
| Thailand | 30% | 10% | 20% | 20% | 10% | 10% | 2015 (replaced 1985 treaty, effective FY 2016-17) |
| Indonesia | 30% | 10% | 20% | 20% | 10% | 10% | 2012 (in force 2016, replaced 1987 treaty) |
| Philippines | 30% | 10% | 20% | 20% | 20% | 0% | 1990 (in force 1994) |
| UAE | 30% | 12.5% | 17.5% | 20% | 10% | 10% | 1992, in force 1994 |
| US | 30% | 15% | 15% | 20% | 20% | 0% | 1989 (in force 1990) |
| UK | 30% | 15% | 15% | 20% | 10% | 10% | 1993 (protocol 2013) |
| Singapore | 30% | 15% | 15% | 20% | 15% | 5% | 1994 (Third Protocol effective 1 April 2017) |
| Canada | 30% | 15% | 15% | 20% | 20% | 0% | 1996 |
| Australia | 30% | 15% | 15% | 20% | 15% | 5% | 1991 (Protocol 2011, in force 2013) |
| Denmark | 30% | 15% | 15% | 20% | 20% | 0% | 1989 (in force 1989) |
| Nigeria | 30% | 30% | 0% | 20% | 20% | 0% | No DTAA |
| Bahrain | 30% | 30% | 0% | 20% | 20% | 0% | No DTAA — only a Tax Information Exchange Agreement (TIEA) signed 31 May 2012, in force 11 April 2013 |
Now that you have your rate — what next?
Most NRIs end up doing one of these two things. Either path keeps you in the loop.