Schedule of charges
Every fee we charge.
Published, in one place.
Most NRI tax services charge you ₹80,000 for work a resident pays ₹5,000 for. We publish every fee so you can check, compare, and decide. Recovery is success-fee only, we charge 15% only after the refund hits your NRO account. Everything else is a flat fee printed on this page.
Last updated: April 2026. Taxes (GST 18%) extra where applicable. Cross-border payment processor fees passed through at cost.
Tax recovery
Success-fee only. You pay nothing unless the refund actually credits your NRO account.
| Service | Scope | Fee | Model |
|---|---|---|---|
DTAA excess TDS recovery Current financial year Section 90 + Section 119(2)(b) | Current financial year | 15% of recovered amount | Success fee |
Past-year recovery (condonation) Up to 6 past financial years Section 119(2)(b) | Up to 6 past financial years | 15% of recovered amount | Success fee |
Section 244A interest claim Interest on delayed refunds Section 244A | Interest on delayed refunds | Included in recovery fee | Success fee |
ITR filing (flat fee, same as residents pay)
Published rate. No country surcharge. No NRI markup.
| Service | Scope | Fee | Model |
|---|---|---|---|
Simple ITR Salary + NRE/NRO interest, no capital gains | Salary + NRE/NRO interest, no capital gains | ₹2,499 | Flat fee |
Standard ITR Multiple income heads, rental, 1–2 capital gains entries | Multiple income heads, rental, 1–2 capital gains entries | ₹4,999 | Flat fee |
Complex ITR Property sale, 10+ capital gains entries, business income, Schedule FA | Property sale, 10+ capital gains entries, business income, Schedule FA | ₹8,999 | Flat fee |
Revised ITR filing Correction of previously filed return | Correction of previously filed return | ₹3,499 | Flat fee |
Belated return (late filing) After deadline but within condonation window | After deadline but within condonation window | ₹3,999 | Flat fee |
Tax notices and representation
Scoped per notice. We attend the hearing on your behalf. You don't fly.
| Service | Scope | Fee | Model |
|---|---|---|---|
Section 143(1) intimation response Review + reply within 30-day window Section 143(1) | Review + reply within 30-day window | ₹1,999 | Flat fee |
Section 148 reassessment response Full reply with case law, up to 2 hearings Section 148 / 148A | Full reply with case law, up to 2 hearings | ₹24,999 | Flat fee |
Section 143(2) scrutiny assessment Full representation through completion Section 143(2) | Full representation through completion | ₹39,999 | Flat fee |
Section 245 refund adjustment objection 30-day response + follow-up Section 245 | 30-day response + follow-up | ₹4,999 | Flat fee |
Faceless assessment representation Document submission + written submissions Section 144B | Document submission + written submissions | ₹19,999 | Flat fee |
CIT(A) first appeal Form 35 filing + hearing representation Section 246A, Form 35 | Form 35 filing + hearing representation | ₹29,999 | Flat fee |
ITAT second appeal Form 36 filing + tribunal representation Section 253, Form 36 | Form 36 filing + tribunal representation | ₹49,999 | Flat fee |
Forms and compliance
One-off form work at ICAI-panel rates. No agent markup.
| Service | Scope | Fee | Model |
|---|---|---|---|
Form 10F / Form 41 CA-assisted filing Self-declaration for DTAA claim filed and verified by our CA team. The generator tool itself is free; this fee covers CA verification, portal filing, and bank coordination. From 1 April 2026 onwards, applies to Form 41 under Section 159(8) of the Income-tax Act 2025. Rule 21AB / Rule 75, Form 10F / Form 41 | Self-declaration for DTAA claim filed and verified by our CA team. The generator tool itself is free; this fee covers CA verification, portal filing, and bank coordination. From 1 April 2026 onwards, applies to Form 41 under Section 159(8) of the Income-tax Act 2025. | ₹999 | Flat fee |
Form 10F annual renewal Reminder + refile when validity expires | Reminder + refile when validity expires | ₹799 | Annual |
Form 13 lower-TDS certificate Application for Section 197 reduced TDS Section 197, Rule 28 | Application for Section 197 reduced TDS | ₹9,999 | Flat fee |
Form 15CA filing Per remittance Rule 37BB | Per remittance | ₹1,499 | Flat fee |
Form 15CB certification CA certification for repatriation Rule 37BB | CA certification for repatriation | ₹2,999 | Flat fee |
Schedule FA disclosure correction Revised ITR + voluntary disclosure Black Money Act 2015, Section 42 | Revised ITR + voluntary disclosure | ₹17,999 | Flat fee |
PAN and identity
NSDL / UTIITSL passthrough pricing. We do not mark these up.
| Service | Scope | Fee | Model |
|---|---|---|---|
New PAN application Foreign address, Form 49AA | Foreign address, Form 49AA | ₹1,199 | Flat fee |
PAN correction / reprint Name, DOB, address update | Name, DOB, address update | ₹999 | Flat fee |
Aadhaar linking assistance NRIs exempt, but we handle edge cases | NRIs exempt, but we handle edge cases | ₹499 | Flat fee |
Annual compliance bundle
For NRIs who want one bill per year covering everything routine.
| Service | Scope | Fee | Model |
|---|---|---|---|
TrustNRI Annual (individual) ITR + Form 10F renewal + TRC reminders + year-round notice cover | ITR + Form 10F renewal + TRC reminders + year-round notice cover | ₹9,999 / year | Annual |
TrustNRI Annual (couple) Both spouses, joint assets, one bill | Both spouses, joint assets, one bill | ₹14,999 / year | Annual |
TrustNRI Annual (HUF / family) Up to 4 PANs, consolidated ITR + compliance | Up to 4 PANs, consolidated ITR + compliance | ₹24,999 / year | Annual |
Free, always
Every tool and guide on TrustNRI is free. No signup required.
| Service | Scope | Fee | Model |
|---|---|---|---|
DTAA Savings Calculator 30 countries | 30 countries | Free | Free |
26AS / AIS Analyzer In-browser, no upload | In-browser, no upload | Free | Free |
Residential Status Checker Section 6 tests | Section 6 tests | Free | Free |
FD TDS Calculator NRE/NRO/FCNR/GIFT | NRE/NRO/FCNR/GIFT | Free | Free |
Capital Gains Calculator Property, MF, equity | Property, MF, equity | Free | Free |
Rent TDS Calculator Section 195 rental | Section 195 rental | Free | Free |
Compliance Radar 10-question risk score | 10-question risk score | Free | Free |
Real Return Calculator Post-tax, post-DTAA, post-forex | Post-tax, post-DTAA, post-forex | Free | Free |
30 country DTAA guides One page per country | One page per country | Free | Free |
Blog, glossary, Ask-a-CA library No paywall | No paywall | Free | Free |
Our pricing promises
No NRI markup
You pay the same flat fee a resident would pay for the same work. We do not add a country surcharge, timezone surcharge, or 'overseas handling' fee.
Success fee only on recovery
We charge 15% only after the refund actually credits your NRO account. Zero fee if we don't recover. No advance, no retainer, no cancellation charge.
No hidden or surprise fees
Every fee on this page is scoped and final. If a case needs work outside the scope, we quote before starting. You never find an invoice you didn't approve.
Passthrough at cost
Government fees (ITR e-verify, NSDL PAN, apostille, notary) are passed through at cost with receipts. We do not mark them up.
No lock-in
Annual bundles can be cancelled any time with pro-rata refund. One-off services end when the service ends.
Not covered by this schedule
Government fees (ITD, NSDL, UTIITSL, Ministry of External Affairs apostille), foreign authority fees (TRC issuance), courier charges, and notary charges are not included. These are passed through at cost with original receipts. GST at 18% applies to TrustNRI fees where the service is taxable in India.